A dashboard, an order inbox, tablets, and label printers run as one system at our booth during Desk & Data Expo 2027, October 13–15. Bring sample data to a 30-minute demo.
Book a live demo →
D32
booth in Hall 5
3
October 13–15, 9:30–17:30
4
products in one live setup
30
demos with our engineers
| Product | Description | Specifications |
|---|---|---|
| TD-3 sales dashboard | A browser dashboard that brings sales, stock, and orders onto one screen and refreshes every 5 minutes. |
|
TB-12 2-in-1 tablet | A 12-inch tablet with a kickstand, pen, and keyboard cover, for shop counters and field work. |
|
| TQ-2 order inbox | Collects orders from email, web forms, and spreadsheets into one list, with a status on each order. |
|
| TP-4 label printer | A desktop printer for shipping labels and barcodes, set up from the dashboard. |
|
| Model | Type | Connects to | Key figure | Live demo |
|---|---|---|---|---|
| TD-3 | Dashboard | Sales · stock · orders | Refreshes every 5 min | On the hour |
| TQ-2 | Order inbox | Email · web forms · CSV | 1 list per team | On the hour |
| TB-12 | 2-in-1 tablet | Wi-Fi · LTE | 8-hour battery | On request |
| TP-4 | Label printer | USB · Wi-Fi | 150 mm/s | On request |
| 3.1TQ-2 debut | Our order inbox is shown for the first time at this expo, with live orders coming in from a demo shop. |
|---|---|
| 3.2One login | TD-3 and TQ-2 share one login and one user list, so teams set up access once. |
| 3.3Set up with a QR code | TB-12 and TP-4 join the dashboard when you scan a QR code, with no visit from IT. |
| 4.1Online furniture store | A 30-person furniture retailer runs TD-3 and TQ-2 and answers order questions from one screen. |
|---|---|
| 4.2Spare parts distributor | A parts distributor prints 1,500 shipping labels a day on TP-4 printers in two warehouses. |
Bring a sample spreadsheet and we load it into a demo account at the booth. The account is deleted at the end of the day.
Yes. Booth visitors get a 30-day trial of TD-3 and TQ-2 for up to 10 users.